RIVERSIDE CA REAL ESTATE LISTINGS
Are you looking for Riverside CA real estate house and home listings? We provide a free MLS (Multiple Listing Service) portal to anyone who wants to use it. There is no registration or personal information required. Just click on the link below to access or MLS portal:
RIVERSIDE CA REAL ESTATE LISTINGS
Once you’ve clicked on the link, just click on the big blue button that says “Click Here to Search MLS”. With the customizable options you can choose what city or cities to search, the size of the property you’re looking for, houses, condos, townhouses and townhomes, or vacant land, specific features, and list price ranges, plus many other options. Try it out and bookmark the website so you can reuse the MLS portal over and over again!
And if you find something you like, call us anytime and we’ll discuss the details of the property:
(951) 490-3683
Or use the contact form below and we will get back to you as soon as possible:
I10117086 Active 6541 PICCADILLY RIVERSIDE 252 715F2 $85,000 437 2/1 1952/EST
C11005507 Active 3661 Brockton AV RIVERSIDE 252 685G3 $109,900 369 2/1 989(A) 1904
Y1005292 Active 4705 CIRCLE LAZY J RD RIVERSIDE 252 685G2 $149,000 413 4/2 1,705() 1968/ASR
T10103510 Active 9261 Maywood WY RIVERSIDE 252 718C7 $169,000 405 4/3 1,957(A) 2004
P708879 Active 7000 BATAVIA WY RIVERSIDE 252 714E1 $170,000 700 4/2 1,600() 1976/ASR
I10128573 Active 6795 YELLOWSTONE DR RIVERSIDE 252 715E1 $170,000 230 3/2 1,256(A) 1952/ASR
I09060520 Active 4421 Snowberry ST RIVERSIDE 252 715A3 $171,000 203 3/2 1,303(A) 1979
S11005823 Active 8701 Montoir RIVERSIDE 252 715-B5 $175,000 96 4/3 1,540(A) 2005
S625224 Active 11571 QUEENSBOROUGH ST RIVERSIDE 252 744E2 $180,000 553 4/2 1,523() 1978/ASR
K10084974 Active 10112 Shady View ST RIVERSIDE 252 744H1 $185,000 497 4/2 1,380(A) 1967
P756813 Active 8064 TOWNSEND DR RIVERSIDE 252 684G5 $198,000 443 3/3 1,688() 1985/ASR
I10107210 Active 5157 Hedrick AV RIVERSIDE 252 714E5 $210,000 464 3/2 1,250(A) 1958
E10101418 Active 6266 Promontory LN RIVERSIDE 252 713B3 $225,000 437 4/3 2,050(A) 1977/ASR
P763921 Active 7816 PAISANO WY #1, RIVERSIDE 252 684G3 $229,900 390 4/3 1,843() 1986/ASR
I09114740 Active 10135 Onyx WY RIVERSIDE 252 714E3 $269,111 815 3/3 2,153(A) 2011/BLD
I09114746 Active 10144 Gould ST RIVERSIDE 252 714E3 $269,111 815 3/3 2,153(A) 2011/BLD
I09114744 Active 10136 Camino De Rosa WY RIVERSIDE 252 714E3 $275,111 815 3/3 2,067(A) 2011/BLD
I09114755 Active 6146 Zircon WY RIVERSIDE 252 714E3 $275,111 815 3/3 2,067(A) 2011/BLD
I09114763 Active 6182 Zircon WY RIVERSIDE 252 714E3 $275,111 815 3/3 2,067(A) 2011/BLD
P750983 Active 9796 MAGNOLIA AV RIVERSIDE 252 714H6 $279,000 467 3/2 2,250(SEE) 1917/SEE
I09114734 Active 10122 Camino De Rosa RIVERSIDE 252 714E3 $289,111 815 3/3 2,141(A) 2011/BLD
I09114737 Active 10128 Camino De Rosa RIVERSIDE 252 714E3 $289,111 815 3/3 2,141(A) 2011/BLD
I09114756 Active 6158 Zircon WY RIVERSIDE 252 714E3 $289,111 815 3/3 2,141(A) 2011/BLD
I09114759 Active 6170 Zircon WY RIVERSIDE 252 714E3 $289,111 815 3/3 2,141(A) 2011/BLD
I09114750 Active 6139 Zircon WY RIVERSIDE 252 714E3 $294,111 815 3/3 2,075(A) 2011/BLD
I09114752 Active 6140 Lapis WY RIVERSIDE 252 714E3 $294,111 815 3/3 2,075(A) 2011/BLD
I09114748 Active 6122 Zircon WY RIVERSIDE 252 714E3 $299,111 815 3/3 2,116(A) 2011/BLD
I09114749 Active 6134 Zircon WY RIVERSIDE 252 714E3 $299,111 815 3/3 2,116(A) 2011/BLD
I09067460 Active 7293 Greylock AV RIVERSIDE 252 715F5 $299,900 944 2/2 1,200(A) 1972
C11002749 Active 17527 Cedarwood DR RIVERSIDE 252 744J7 $305,000 333 4/3 2,746(A) 2002/ASR
I682177 Active 4374 Pacific AV RIVERSIDE 252 685B1 $325,000 1677 4/2.75 1,538(SEE) 1920
I10104216 Active 7017 Gladys RD RIVERSIDE 252 715G5 $348,700 476 4/3 2,800(A) 1987/ASR
I10114290 Active 2392 Sunset DR RIVERSIDE 252 715J1 $399,900 451 4/3 3,068(A) 1977
Y1005236 Active 9849 MISSION BL RIVERSIDE 252 644B7 $425,000 522 2/1 1,100(S) 1952/SEE
I10089583 Active 2216 Fielding RD RIVERSIDE 252 685J7 $429,900 482 5/4 2,985(E) 1960
C10098512 Active 16820 Wood Song CT RIVERSIDE 252 745J7 $515,000 513 4/4 3,506(A) 2004
I07101890 Active 4187 Miramonte PL RIVERSIDE 252 685F4 $575,000 1653 3/2.00 1,777(T) 1956
K604000 Active 2608 CARLTON PL RIVERSIDE 252 685J6 $800,000 2052 5/3.00 3,988(A) 1925
I09064574 Active 7260 Bodewin CT RIVERSIDE 252 715J5 $1,250,000 926 4/5 6,034(B) 2009
I09030663 Active 7171 Miracle Mile RIVERSIDE 252 716B5 $1,399,000 1044 4/5 6,225(B) 2009
I11003738 Active 2360 Boulder Bluffs CT RIVERSIDE 252 $3,900,000 368 5/11 14,540(A) 1995/ASR
riverside real estate
local real estate
riverside ca real estate
riverside california real estate
riverside california real estate for sale
real estate riverside ca
mls real estate listings
corona ca real estate
real estate listings
real estate riverside california
real estate in riverside ca
riverside county real estate
new real estate listings
houses for sale in corona ca
riverside real estate for sale
corona real estate
real estate listings mls
luxury real estate
real estate corona ca
real estate by mls
house for sale in corona ca
real estate riverside
mls real estate
local real estate listings
real estate mls
real estate in riverside california
riverside california homes
real estate agents
real estate in norco ca
luxury houses for sale
corona real estate listings
houses for sale riverside
homes for sale riverside california
san diego real estate agents
real estate in corona ca
real estate in riverside
riverside houses
real estate agents los angeles
real estate land listings
riverside county ca real estate
mls real estate search
riverside real estate listings
los angeles real estate agents
search real estate listings
real estate corona california
norco ca real estate
real estate agents corona ca
mls house listings
sold real estate
real estate sold
riverside ca real estate listings
